GoldMine Table Structures.
SPFILES
DBase Directory Location: GMBASE
Table Description: Contact files directory—contains a record for each set of GoldMine’s contact sets
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| SPFILES | UPPER(DIRPATH) | U_DIRPATH | 43 |
| SFLCODE | DIRCODE | DIRCODE | 44 |
| SFLRECID | RECID | RECID | 45 |
| Table Relationships | |||
| Field | Related Table to Field | Type | Notes |
| None | |||
| Table Fields Structure | |||
| Field Name | Field Type | Length | Description |
| DIRNAME | String | 35 | Contact file desc |
| DIRPATH | String | 100 | Contact file path |
| USERID | String | 8 | Contact file user |
| DIRCODE | String | 10 | Contact Set Code |
| DBPASSWORD | String | 36 | Database Password |
| DRIVER | String | 25 | Database Driver |
| U_DIRPATH | String | 100 | Upper-case shadow of Contact file path (SQL Only) |
| RECID | String | 15 | Record ID |
LinkedIn