GoldMine Table Structures.
SCRIPTSW
DBase Directory Location: GMBASE
Table Description: Contains all branching script definitions. Primary use for telemarketing or support
desk calls.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| RESOURCE | NAME | NAME | 53 |
| RSCRECID | RECID | RECID | 54 |
| Table Relationships | |
| Field | |
| None | |
| Table Fields Structure | |||||||||
| Field Name | Field Type | Length | Description | ||||||
| RECTYPE | String | 3 | Record Type.
|
||||||
| QUESTNO | String | 2 | A/Q records: Question number | ||||||
| ANSNO | String | 2 | Script Header: Script number (00-99) Answer: Answer number (00-99) Question: ‘00’ |
||||||
| TITLE | String | 60 | The name of the script, question or answer. | ||||||
| SAVEHIST | String | 1 | Save results to history (Y=Yes, blank=No) | ||||||
| USERKEYFLD | String | 10 | Name of field to update if any. | ||||||
| QUESTION | Memo | - | Full question/notes | ||||||
| FREQANS | Long | 4 | Number of times a particular answer was selected. | ||||||
| ANSGOTO | String | 2 | The question # to go to if this answer is selected. | ||||||
| LASTUSER | String | 8 | Last Modified By | ||||||
| LASTDATE | Date | 8 | Last Modified Date | ||||||
| LASTTIME | String | 5 | Last Modified Time | ||||||
| RECID | String | 15 | Record ID | ||||||
LinkedIn