GoldMine Table Structures.
PERPHONE
DBase Directory Location: GMBASE
Table Description: Personal Rolodex file—contains a record of each entry in the user’s Rolodex
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| PERPHONE | UPPER(RECTYPE+USERID+CONTACT) | RECTYPE+USERID+U_CONTACT | 49 |
| PPHRECID | RECID | RECID | 50 |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||
| Field Name | Field Type | Length | Description |
| RECTYPE | String | 1 | Record Type |
| USERID | String | 8 | User Name |
| STATUS | String | 2 | Status (‘U’=US phone format, ‘I’=International phone format) |
| CONTACT | String | 30 | Contact Name |
| PHONE1 | String | 16 | Phone Number |
| U_CONTACT | String | 30 | Upper-case shadow of Contact Name (SQL Only) |
| RECID | String | 15 | Record ID |
LinkedIn