GoldMine Table Structures.
MAILBOX
DBase Directory Location: GMBASE
Table Description: Lookup file – contains a record for each defined look-up entry
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| MBOXLINK | LINKRECID | LINKRECID | 77 |
| MBOXUSER | USERID+FOLDER+FOLDER2+DTOS(MAILDATE) | USERID+FOLDER+FOLDER2+MAILDATE | 78 |
| MBOXACCT | ACCOUNTNO | ACCOUNTNO | 79 |
| MBXRECID | RECID | RECID | 80 |
| Table Relationships | |||
| Field | Related Table to Field | Type | Notes |
| RecID | Cal->LinkRecID | 1-1 | E-mails still in inbox or waiting to be sent |
| LinkRecID | Cal->RecID | 1-1 | E-mails still in inbox or waiting to be sent |
| LinkRecID | ContHist->RecID | 1-1 | Filed, sent or otherwise completed e-mails |
| LopRecID | OpMgr->RecID | M-1 | Records related to opportunities/projects |
| AccountNo | Contact1->AccountNo | M-1 | Linked e-mails, does not include folder records in Mailbox. |
| Table Fields Structure | |||||||||||||||||||||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||||||||||||||||||||
| LINKRECID | String | 15 | Linked Record ID (from Cal or ContHist RecID) | ||||||||||||||||||||||||||||||
| FLAGS | String | 8 | The Flags field is a String type, but actually stores a number. When the
number is converted to binary, the following rules apply:
|
||||||||||||||||||||||||||||||
| USERID | String | 8 | User Name | ||||||||||||||||||||||||||||||
| FOLDER | String | 20 | The Folder field contains the name of the folder in which mail is stored. GoldMine uses the following predefined folders X-GM-INBOX -Inbox X-GM-OUTBOX -Outbox X-GM-TEMPLATES -Templates X-GM-GROUPS - Folder 2 is Distribution List Name RFC822 holds the members (CACCOUNTNO or Eemailaddress Each record is seperated by CHAR(1) Records CACCOUNTNO = Primary Email EEmailAddres = Unlinked Email SRECID = ContSupp Recid GUSERNAME = GoldMine User | ||||||||||||||||||||||||||||||
| FOLDER2 | String | 20 | Subfolder | ||||||||||||||||||||||||||||||
| ACCOUNTNO | String | 20 | Account Number of linked contact. If '--' and the record is an Email then the email was linked but then subsequently unlinked | ||||||||||||||||||||||||||||||
| CREATEON | Date | - | Creation Date | ||||||||||||||||||||||||||||||
| MAILSIZE | String | 8 | Mail size in bytes | ||||||||||||||||||||||||||||||
| MAILDATE | Date | - | Mail date/Date to be sent if in queue | ||||||||||||||||||||||||||||||
| MAILTIME | String | 8 | Mail time/Time to be sent if in queue | ||||||||||||||||||||||||||||||
| MAILREF | String | 100 | E-mail reference/subject line | ||||||||||||||||||||||||||||||
| LOPRECID | String | 15 | Linked Opportunity Manager Record ID | ||||||||||||||||||||||||||||||
| RFC822 | Memo | - | Entire Mail Message | ||||||||||||||||||||||||||||||
| RECID | String | 15 | Record ID | ||||||||||||||||||||||||||||||
LinkedIn