GoldMine Table Structures.
LOOKUP
DBase Directory Location: GMBASE / COMMON
Table Description: Lookup file – contains a record for each defined look-up entry
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| LOOKUP | FIELDNAME+ENTRY | FIELDNAME+ENTRY | - |
| LKURECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||||||||||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||||||||||
| FIELDNAME | String | 11 | Field Name (followed by ‘H’ if lookup name, ‘V’ if lookup entry) | ||||||||||||||||||||
| LOOKUPSUPP | String | 10 | For ‘H’ records, a string of Y/N flags indicating settings.
|
||||||||||||||||||||
| ENTRY | String | 40 | Description | ||||||||||||||||||||
| U_ENTRY | String | 40 | Upper-case shadow of Description (SQL Only) | ||||||||||||||||||||
| RECID | String | 15 | Record ID | ||||||||||||||||||||
LinkedIn