GoldMine Table Structures.
IMPEXP
DBase Directory Location: GMBASE
Table Description: Saved Import/Export profiles for all databases.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| IMPEXP | RECTYPE+NUMBER1+ENTRYDESC | RECTYPE+NUMBER1+ENTRYDESC | - |
| IMPRECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||||||||||||||||||||||||||||||||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||||||||||||||||||||||||||||||||
| RECTYPE | String | 3 | If 2 characters, header record, if 3 characters, detail record.
|
||||||||||||||||||||||||||||||||||||||||||
| NUMBER1 | String | 2 | |||||||||||||||||||||||||||||||||||||||||||
| ENTRYDESC | String | 40 | For the header record, indicates the name of the profile, for the detail record, indicates the field name of incoming (Import)/outgoing (Export) file. | ||||||||||||||||||||||||||||||||||||||||||
| OPTIONS1 | String | 15 | Header Records -Import
Header Records -Export
Detail Records -Import (0=No, 1=Yes)
Detail Records -Export: Indicates field length of exported field. |
||||||||||||||||||||||||||||||||||||||||||
| OPTIONS2 | String | 10 | For the header record, indicates the name of the match field if applicable. | ||||||||||||||||||||||||||||||||||||||||||
| PARAMS | Memo | - | If blank, file not saved with profile, otherwise file name attached to profile preceeded by two tildes (~~) and followed by a line feed character. | ||||||||||||||||||||||||||||||||||||||||||
| LASTUSER | String | 8 | Last Modified By | ||||||||||||||||||||||||||||||||||||||||||
| LASTDATE | String | 8 | Last Modified Date | ||||||||||||||||||||||||||||||||||||||||||
| LASTTIME | String | 5 | Last Modified Time | ||||||||||||||||||||||||||||||||||||||||||
| RECID | String | 15 | Record ID | ||||||||||||||||||||||||||||||||||||||||||
LinkedIn