GoldMine Table Structures.
GSSITES
DBase Directory Location: GMBASE
Table Description: GoldSync remote site configuration settings.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| GSSEC | SECRECID+RECTYPE+SYNCTYPE+SITEID | SECRECID+RECTYPE+SYNCTYPE+SITEID | - |
| GSSID | RECTYPE+SITEID+SNAME | RECTYPE+SITEID+SNAME | - |
| GSSPROF | RECTYPE+USERID+SITEID+SNAME | RECTYPE+USERID+SITEID+SNAME | - |
| GSSQ | RECTYPE+QPROCESS+NEXTSYNC+SYNCTYPE | RECTYPE+QPROCESS+NEXTSYNC+SYNCTYPE | - |
| GSSRES | RECTYPE+SYNCTYPE+LASTRESULT+SITEID | RECTYPE+SYNCTYPE+LASTRESULT+SITEID | - |
| GSSRECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||
| RECTYPE | String | 1 | Record Type, indicating data stored in this record.
|
||||||||||||
| ACCOUNTNO | String | 20 | Account number | ||||||||||||
| QPROCESS | String | 1 | - | ||||||||||||
| SYNCTYPE | String | 2 | Synchronization type | ||||||||||||
| SITETYPE | String | 1 | For ‘S’ rectype, this is ‘U’ for Undocked or ‘S’ for Remote Site (Sub-License). | ||||||||||||
| USERID | String | 8 | Username of the user assigned to this site record. | ||||||||||||
| SECRECID | String | 15 | - | ||||||||||||
| SITEID | String | 20 | Site ID – license number and name assigned to this site. | ||||||||||||
| SNAME | String | 40 | Site name (description) | ||||||||||||
| SPASSWORD | String | 30 | Site password (if applicable) | ||||||||||||
| CONTCO | String | 13 | All Contact records cutoff (Format: YYYYMMDDHH:MM) | ||||||||||||
| CALCO | String | 13 | Activities linked records cutoff (Format: YYYYMMDDHH:MM) | ||||||||||||
| CALCO2 | String | 13 | (Format: YYYYMMDDHH:MM) | ||||||||||||
| NEXTSYNC | String | 13 | Next sync date/time (Format: YYYYMMDDHH:MM) | ||||||||||||
| LASTSYNC | String | 13 | Last sync date/time (Format: YYYYMMDDHH:MM) | ||||||||||||
| STARTSYNC | String | 13 | Date/time to start the next sync (Format: YYYYMMDDHH:MM) | ||||||||||||
| NEXTCONTCO | String | 13 | Next sync contact records cutoff (Format: YYYYMMDDHH:MM) | ||||||||||||
| NEXTCALCO | String | 13 | Next sync activities linked records cutoff (Format: YYYYMMDDHH:MM) | ||||||||||||
| NXTSSEND | String | 8 | For ‘S’ rectype, this is the next transfer set filename to send. | ||||||||||||
| NXTSCREATE | String | 8 | For ‘S’ rectype, this is the next transfer set filename to create. | ||||||||||||
| LASTRTRVTS | String | 8 | For ‘S’ rectype, this is the last transfer set filename retrieved. | ||||||||||||
| LASTSESS | String | 13 | Date/time of the last session (Format: YYYYMMDDHH:MM) | ||||||||||||
| RETRIES | String | 2 | Number of retries if sync unsuccessful | ||||||||||||
| OPTIONS | String | 30 | Options | ||||||||||||
| OPTIONS2 | String | 30 | Options | ||||||||||||
| OVERRIDES | String | 12 | Overrides | ||||||||||||
| LASTRESULT | String | 4 | If blank or 0, no message, if greater than 0, see LastRParam for message | ||||||||||||
| LASTRPARAM | String | 40 | First few characters of message if LastResult is greater than 0. | ||||||||||||
| CURRSTATUS | String | 4 | Current Status | ||||||||||||
| PARAMS | Memo | - | Numerous parameters indicating many of the sync settings. | ||||||||||||
| LOGRECID | String | 15 | Log Record ID | ||||||||||||
| RECID | String | 15 | Record ID | ||||||||||||
LinkedIn