GoldMine Table Structures.
GSLOGS
DBase Directory Location: GMBASE
Table Description: GoldSync Log File
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| GSLOG | SLRECID+RECTYPE | SLRECID+RECTYPE | - |
| GSLRECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||||||||||||||||||||||||||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||||||||||||||||||||||||||
| SLRECID | String | 15 | |||||||||||||||||||||||||||||||||||||
| RECTYPE | String | 1 | Record type of this log entry. D S=Log entry, Params contains entire log. |
||||||||||||||||||||||||||||||||||||
| LOGTYPE | String | ||||||||||||||||||||||||||||||||||||||
| ACCOUNTNO | String | 20 | Account Number of linked contact | ||||||||||||||||||||||||||||||||||||
| TABLEID | String | 1 | Code indicating table in which action occurred.
|
||||||||||||||||||||||||||||||||||||
| FRECID | String | 15 | RecID in table. This identifies the specific record affected. | ||||||||||||||||||||||||||||||||||||
| SYNCSTAMP | String | 7 | Encrypted date and time that the activity occurred during processing. | ||||||||||||||||||||||||||||||||||||
| LOGSTAMP | String | 7 | Encrypted date and time that GoldSync or GoldMine recorded the activity. | ||||||||||||||||||||||||||||||||||||
| FIELDNAME | String | 10 | Fieldname that was changed or code indicating type of New or Deleted record. Codes used are listed below. zsNew zzNew zzzDel zzzDelCOMP |
||||||||||||||||||||||||||||||||||||
| OLDVALUE | String | 40 | Old Field Value | ||||||||||||||||||||||||||||||||||||
| NEWVALUE | String | 40 | New Field Value | ||||||||||||||||||||||||||||||||||||
| USERID | Strung | 9 | |||||||||||||||||||||||||||||||||||||
| PARAMS | Memo | - | Contains entire log for ‘S’ RecTypes and other settings including license number for ‘D’ RecTypes. | ||||||||||||||||||||||||||||||||||||
| RECID | String | 15 | Record ID | ||||||||||||||||||||||||||||||||||||
LinkedIn