GoldMine Table Structures.
CASES
Directory Location: CONTACT SET
Table Description: Notes Table—contains the notes of contact record. Each complete contact
record has a record in this file. User-defined field data is stored in this file.
| Table Indexes | |||
| Name | Index | ||
| CASEACC | ACCOUNTNO | ||
| CASENUM | NUMBER | ||
| CASEOWNER | OWNER | ||
| CASERECID | RECID | ||
| Table Relationships | |||
| Field | Related Table to Field | Type | Notes |
| ACCOUNTNO | CONTACT1->ACCOUNTNO | M-1 | |
| Table Fields Structure | |||
| Field Name | Field Type | Length | Description |
| ACCOUNTNO | String | 20 | Account No - See Contact1 |
| OWNER | String | 8 | Case Owner |
| NUMBER | String | 40 | Case Number - Generated |
| IS_TEMPLATE | Number | 2 | 0 - Normal Case, 1- Template record |
| IS_READ | Number | 2 | |
| STATUS | Number | 2 | |
| PRIORITY | String | 40 | Priority (User Input) |
| SOURCE | String | 40 | Source (User Input) |
| CATEGORY | String | 40 | Category (User Input) |
| FTYPE | String | 40 | Case Type (User Input) |
| OFFERING | String | 200 | Offering (User Input) |
| SUBJECT | String | 200 | Subject of Case (User Input) |
| DESCRIPTION | Memo | - | Description (User Input) |
| NOTES | Memo | - | Case Notes (Since 8.5 no longer used See Notes Table) |
| RESOLUTION_TYPE | String | 40 | Resolution Type (User Input at case close) |
| RESOLUTION_NOTE | Memo | - | Resolution Note (User Input at Case close) |
| DUE_DATE | datetime | Deadline | |
| RESOLVED_BY | String | 8 | Resolved by UserID |
| RESOLVED_DATE | datetime | Resolved date/time | |
| CREATED_BY | String | 8 | Create by UserID |
| CREATED_DATE | datetime | Create date/time | |
| MODIFIED_BY | String | 8 | Modified by UserID |
| MODIFIED_DATE | datetime | Modified date/time | |
| RECID | String | 15 | Record ID |
LinkedIn