GoldMine Table Structures.
FORMSFLD
DBase Directory Location: GMBASE
Table Description: Information about fields in the merge forms.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| FORMSFLD | FORMNO+RECTYPE+UPPER(LABEL) | FORMNO+RECTYPE+LABEL | - |
| FFMRECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||
| Field Name | Field Type | Length | Description |
| FORMNO | String | 15 | RecID links to Forms RecID |
| RECTYPE | String | 2 | Record type |
| LABEL | String | 10 | Merge code |
| FIELD | String | 40 | Field name/macro/expression |
| FLAGS | String | 10 | Flags |
| EXPR | Memo | - | Expression |
| RECID | String | 15 | Record ID |
LinkedIn