GoldMine Table Structures.
CONTUDEF
DBase Directory Location: COMMON
Table Description: User-defined field names and labels for fields in COMMON tables.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| CONTUDEF | DBFNAME+FIELD_NAME | DBFNAME+FIELD_NAME | - |
| CNURECID | RECID | RECID | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||
| Field Name | Field Type | Length | Description |
| DBFNAME | String | 8 | Table Name (Contact1 or Contact2) |
| FIELD_NAME | String | 10 | Physical field name in Table Name |
| FIELD_TYPE | String | 1 | Field Type (Character, Number, Date, Memo) |
| FIELD_LEN | Integer | 2 | Field Length |
| FIELD_DEC | Integer | 2 | Number of Decimals (Number fields only) |
| FIELDDESC | String | 25 | Internal Field Description (global label) |
| FIELDNO | String | 3 | Tab order (only User-defined fields) |
| FIELD_PICT | String | 20 | - |
| LOCALLABEL | String | 18 | Local label to this database (If name exists, it is the one displayed for this field) |
| RACCESS | String | 8 | User/Group who has read access to this field |
| WACCESS | String | 8 | User/Group who has update access to this field |
| FLDOPTS | String | 8 | 0=Do not log changes, 1=Log Changes to History |
| STATUS | String | 3 | Status |
| RECID | String | 15 | Record ID |
LinkedIn