GoldMine Table Structures.
CONTTLOG
DBase Directory Location: COMMON
Table Description: Log file of field/record changes to all COMMON tables. Used for synchronization.
| Table Indexes | |||
| Name | DBase Index | SQL Index | ID |
| CTLOGDAT | TABLEID+SYNCSTAMP | TABLEID+SYNCSTAMP | - |
| CTLUSER | USERID+TABLEID+FRECID | USERID+TABLEID+FRECID | - |
| CTLSTAMP | SYNCSTAMP+TABLEID+FIELDNAME+FRECID | SYNCSTAMP+TABLEID+FIELDNAME+FRECID | - |
| CTLOGTRN | TABLEID+FRECID+FIELDNAME | TABLEID+FRECID+FIELDNAME | - |
| Table Relationships |
| Field |
| None |
| Table Fields Structure | |||||||||||||||||
| Field Name | Field Type | Length | Description | ||||||||||||||
| SYNCSTAMP | String | 7 | Date and time that the record was added to the contact set | ||||||||||||||
| LOGSTAMP | String | 7 | Date and time that GoldMine recorded the activity | ||||||||||||||
| ACTION | String | 2 | Code indicating action to take (New, Delete, Update) | ||||||||||||||
| TABLEID | String | 1 | Code indicating table name
|
||||||||||||||
| FRECID | String | 15 | Record ID for the record affected | ||||||||||||||
| FIELDNAME | String | 10 | Changed field name or action taken on record (New, Delete) | ||||||||||||||
| USERID | String | 9 | License # or Username preceeded by tilde (~) | ||||||||||||||
LinkedIn