GoldMine Table Structures.
CONTSUPP - Linked Documents
RecType in Table: L
GoldMine Location: Links Tab
Contains the information needed to open a linked document as well as the synchronization settings.
Definitions/Descriptions:
GoldMine Field: Field name when viewed in GoldMine. If blank, not visible in GoldMine.
User/System: Defines whether the User or the System sets and maintains this value.
Used For: The type of data stored in this field. If a value in single quotes (' '), this is the actual value stored in this field.
| Fields In Use in GoldMine | |||||||||
| Field Name | GoldMine Field | Type | Field Used For | ||||||
| ACCOUNTNO | System | AccountNo of Linked Company | |||||||
| RECTYPE | System | L | |||||||
| CONTACT | System | Username, Document extension and Date Created | |||||||
| TITLE | Type | System | Description of document type | ||||||
| CONTSUPREF | Document | User | Description of document | ||||||
| DEAR | Date | System | Date, Time document linked. Format: YYYYMMDDHH:MM:SS | ||||||
| PHONE | |||||||||
| EXT | |||||||||
| FAX | |||||||||
| LINKACCT | System | RecID of E-Mail record for e-mailed attachments. | |||||||
| NOTES | User | Linked Doc Notes | |||||||
| ADDRESS1 | User | Document directory and name | |||||||
| ADDRESS2 | User | Continuation of document directory and name. | |||||||
| ADDRESS3 | |||||||||
| CITY | |||||||||
| STATE | |||||||||
| ZIP | |||||||||
| COUNTRY | |||||||||
| MERGECODES | |||||||||
| STATUS | System | Position 1=’0’ if no notes, ‘1’ if notes, ‘A’ if the linked document is from an e-mail. The second position is sometimes used, it is typically ‘0’, but it’s use is unknown. | |||||||
| LINKEDDOC | User/System | Up to three parameters defining:
|
|||||||
| LASTUSER | |||||||||
| LASTEDATE | |||||||||
| LASTTIME | |||||||||
| RECID | System | Record ID | |||||||
LinkedIn